|
Excellent INVESTMENT OPPORTUNITY for someone looking to build their portfolio or need a part-time place in Aiken. This property is located in the county, which makes this the perfect location! Welcome to 2104 Catlet Court, a stunning 3-bedroom, 2-bathroom townhome built in 2022, perfectly blending low-maintenance living with unbeatable convenience. Situated on Aiken's desirable southside, this home offers a rare combination of county living with easy access to the city's best amenities "” all while keeping your commute simple and stress-free. Step inside to an open-concept layout designed for comfort and style. The bright living area flows seamlessly into the kitchen and dining spaces, creating the perfect setting for entertaining or relaxing at home. The modern finishes and thoughtful design make this home move-in ready and ideal for today's lifestyle. Outside, enjoy your private fenced backyard and patio, perfect for cookouts, morning coffee, or evening unwinds. Plus, with the HOA handling front yard maintenance, you'll spend less time on yard work and more time enjoying your new home. * Convenient access to Savannah River Site (SRS), META, Kimberly-Clark, and Bridgestone "” a perfect fit for those seeking a shorter commute. * Close to Dining & Shopping: Enjoy quick trips to Aiken's best restaurants, shops, and entertainment venues. * County Living Perks: Lower taxes while staying close to everything you need. Key Features: 3 bedrooms | 2 bathrooms Built in 2022 Private fenced backyard with patio HOA maintains front yard landscaping Schedule your private tour today and experience why this home is one of Aiken's best finds!
DAYS ON MARKET | 85 | LAST UPDATED | 10/3/2025 |
---|---|---|---|
TRACT | The Townhomes of Chukker Creek | YEAR BUILT | 2022 |
COUNTY | Aiken | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 27, '25 | $212,000 |
---|---|
Aug 27, '25 - Oct 3, '25 | $209,000 |
Oct 3, '25 - Today | $206,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Water Heater, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
HEAT | Electric, Forced Air, Heat Pump |
HOA DUES | 75 |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-in Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Landscaped, Level |
LOT DIMENSIONS | 0.13 |
PARKING | Driveway, Paved |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Patio/Garden |
SUBDIVISION | The Townhomes of Chukker Creek |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Venus
Griffin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Aiken Partners
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 10/8/25 10:08 PM PDT
This IDX solution is (c) Diverse Solutions 2025.