|
Elegant Savannah Lakes Village Home - 901 Patriots Point, McCormick SC 3 Bedrooms | 2 Bathrooms | Golf & Lake Community | Upgraded & Move-In Ready Welcome to 901 Patriots Point, a beautifully maintained ranch-style home in the heart of Savannah Lakes Village, McCormick South Carolina's premier golf and lake community on Lake Thurmond. This home blends thoughtful upgrades, open-concept living, and an unbeatable location just minutes from world-class amenities. Property Highlights Spacious open floor plan with high ceilings and natural light throughout Upgraded kitchen featuring granite countertops, stainless appliances, and abundant storage Primary suite with double vanities, walk-in shower, and generous closet space Split-bedroom layout for added privacy for guests Screened porch and patio overlooking a private, wooded backyard "” perfect for outdoor dining or morning coffee Immaculate landscaping with mature trees and easy-care lawn 2-car garage plus golf cart bay for extra convenience Perfect Location Short golf cart ride to the Tara Golf Course, clubhouse, and Recreation Center Access to Lake Thurmond, offering over 71,000 acres of boating, fishing, and scenic beauty Minutes from the Monticello Golf Course, restaurants, fitness center, indoor/outdoor pools, and miles of nature trails Why 901 Patriots Point is a Standout This home offers the perfect balance of luxury, location, and low-maintenance living "” ideal for retirees, second-home buyers, or anyone seeking an active lifestyle in Savannah Lakes Village. With upgrades throughout, meticulous care, and proximity to all community amenities, 901 Patriots Point delivers unmatched value and everyday comfort.
| DAYS ON MARKET | 55 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | Savannah Lakes Village | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | McCormick |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Mccormick County |
|---|---|
| Jr. High School | Mccormick County |
| High School | Mccormick |
| PRICE HISTORY | |
| Prior to Oct 27, '25 | $469,900 |
|---|---|
| Oct 27, '25 - Today | $429,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Fireplace(s), Forced Air, Heat Pump, Propane |
| HOA DUES | 172 |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-in Closet(s) |
| LOT | 0.38 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Landscaped, Level, Views |
| LOT DIMENSIONS | 0.38 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Savannah Lakes Village |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Venus
Griffin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Greene Advantage Real Estate
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 10/27/25 7:09 PM PDT
This IDX solution is (c) Diverse Solutions 2025.