|
SPECIAL FINANCING W/ SPECIAL FIXED INTEREST RATE AS LOW AS 4.99% AND UP TO 6,000 IN SELLER PAID CLOSING COST W/PREFERRED LENDER FOR QUALIFIED BUYERS THAT CLOSE BY 11/30/25 Maywood Plan | 3BR 2.5BA townhome located just off exit 11! 1 mile to Starbucks and QuickTrip! Less than 30 mins to Fort Gordon! Large kitchen Island with gas stove. Expansive primary bedroom with walk in closet and en suite! Home is Connected Smart Home features including video doorbell, Honeywell Thermostat, Echo Dot, upgraded Deako lighting and more! Don't miss out on this opportunity to purchase in this quickly growing and convenient location!
DAYS ON MARKET | 2 | LAST UPDATED | 10/7/2025 |
---|---|---|---|
TRACT | The Parish at Flat Rock | YEAR BUILT | 2022 |
GARAGE SPACES | 1.0 | COUNTY | Aiken |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
BASEMENT | None |
CONSTRUCTION | Brick, HardiPlank Type |
GARAGE | Attached Garage, Yes |
HEAT | Electric |
HOA DUES | 560 |
INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Pantry, Smart Home, Walk-in Closet(s) |
LOT | 3485 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 0.08 |
PARKING | Attached, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | The Parish at Flat Rock |
UTILITIES | Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Venus
Griffin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DR Horton Realty of Georgia, I
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 10/8/25 1:57 PM PDT
This IDX solution is (c) Diverse Solutions 2025.