|
We are offering $12,000 in closing costs through the use of our preferred lender. Estimated completion date March 2026.
| DAYS ON MARKET | 1 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | Hickory Woods | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Columbia |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| BASEMENT | None |
| CONSTRUCTION | HardiPlank Type, Stone |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 400 |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Pantry, Walk-in Closet(s) |
| LOT | 0.45 acre(s) |
| LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 0.45 |
| PARKING | Garage Door Opener, Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Hickory Woods |
| UTILITIES | Cable Available, Water Available, Sewer Available, Phone Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Venus
Griffin to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stanley Martin Homes
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 12/15/25 8:38 PM PST
This IDX solution is (c) Diverse Solutions 2025.